In June 2010, ISR held its first-ever graduation where nine students received their SABIS® High School Diploma. From those nine, two went on to university, having completed their American Advanced Placement (AP) exams, and seven are completing their International Baccalaureate Diploma Program in Grade 13 during 2010-11.
Since then, ISR's list of university offers has been growing and growing as well as subjects of study. The universities marked in green are in the Times Higher's Top 200 Universities list. Universities marked with ** are members of the Russell Group, known for its excellence in research and outstanding teaching. And, universities marked in purple indicate where a scholarship was awarded.
| GERMANY/AUSTRIA UNIVERSITIES | |
| Heinrich-Heine-Universität Düsseldorf | Biology/Chemistry |
| Universität Bonn | Biology |
| Universität Duisburg-Essen | Medical Biology |
| Universität Münster | Biological Sciences |
| Universität Rostock | Medicine |
| Universität Wien (AU) | Physics |
| Zeppelin Universität, Friedrichshafen | Business |
| NETHERLANDS UNIVERSITIES | |
| Fontys University of Applied Sciences, Venlo | Aeronautical Engineering; Marketing |
| Radboud Universiteit, Nijmegen | Communications |
| Rijksuniversiteit Groningen | Psychology |
| Technische Universiteit Delft | Mechanical Engineering |
| Tilburg Universiteit | International Management |
| Universiteit Utrecht | Communications |
| UK UNIVERSITIES | |
| Aston University Birmingham | Psychology and Sociology |
| Bangor University--University of Wales | Psychology |
| Bath Spa University | Psychology |
| Bournemouth University | Psychology |
| Durham University | Philosophy; Physics; Politics and Economics |
| Glasgow Caledonian University | Psychology |
| Imperial College London** | Mathematics |
| Kingston University | Intern. Relations and Media and Culture Studies |
| London Metropolitan University | Business Economics; Media, Communications, and Journalism |
| Middlesex University | Marketing; Psychology |
| Queen's University in Belfast** | Mechanical Engineering |
| Royal Holloway at University of London | Physics; Science Foundation with Option Biomedical Sciences |
| University of Aberdeen | Psychology |
| University of Bath | Mathematics |
| University of Birmingham** | Politics and Sociology |
| University of Bradford | History and Politics |
| University of Bristol** | Neuroscience |
| University of Cambridge** | Mathematics; Politics, Psychology and Sociology (interview only) |
| University of Central Lancashire | Neuropsychology |
| University of Derby | Marketing |
| University of Edinburgh** | Physics |
| University of Glasgow** | Bioscience/Virology;Neuroscience; Physics; Psychology |
| University of Greenwich | Film Studies and Media Writing; International Studies |
| University of Hertfordshire | Marketing |
| University of Keele | International Relations and Neuroscience |
| University of Kent | Psychology; Sociology |
| University of Lancaster | Marketing |
| University of Leeds** | Physics |
| University of Leicester | Politics and Sociology |
| University of Liverpool** | Psychology |
| University of Loughborough | Physics |
| University of Nottingham** | Mechanical Engineering |
| University of Portsmouth | European Studies and International Relations |
| University of Queen Margaret, Edinburgh | Psychology and Sociology |
| University of Reading | European Studies |
| University of Sheffield** | Psychology |
| University of St. Andrews | International Relations; Neuroscience |
| University of Sussex | Neuroscience; Psychology |
| University of Warwick** | Mathematics; Physics; Political with International Studies |
| University of Westminster | Business Management |
| University of York | Physics |
| York St. John University | Marketing |
| USA UNIVERSITIES | |
| Baylor University, TX | Neuroscience |
| Boston University | Physics |
| Chatham University, Pittsburgh ($14,000) | Interior Architecture |
| Colorado State University, Fort Collins | Physics |
| Columbia College Chicago | Interior Architecture |
| Harvard University (interview only) | Economics |
| Newbury College, Brookline, Mass. | Journalism |
| Northeastern University, Boston | Business Administration |
| Oklahoma City University | Neuroscience |
| Pace University, New York (Trustee Recognition Award) | Business Administration |
| Siena College, New York (Presidential Scholarship) | Management |
| Tufts University (interview only) | Political Science |
| University of Kansas | Interior Architecture |
| University of Vermont, Burlington | Physics |
| Washington College, Maryland | Psychology |